North Campus (Central)
| Name | Zip Code | Beds | Baths | Sqft | Rent | Neighborhood | Phone |
|---|---|---|---|---|---|---|---|
| River Oaks | 78705 | 1 | 1 | 767 sq. ft. | $1,100 | North Campus | (512) 467-1478 |
| River Oaks | 78705 | 2 | 1 | 954 sq. ft. | $1,500 | North Campus | (512) 467-1478 |
| River Oaks | 78705 | 2 | 2 | 1232 sq. ft. | $1,750 | North Campus | (512) 467-1478 |
| 31st Street Condos | 78705 | 2 | 2 | 850 sq. ft. | $1,425 | North Campus | (512) 472-3036 |
| Castle Arms | 78705 | 1 | 1 | 662 sq. ft. | $825 | North Campus | (512) 472-3036 |
| Castle Arms | 78705 | 2 | 1 | 689 sq. ft. | $1,175 | North Campus | (512) 472-3036 |
| University Quarters | 78705 | 1 | 1 | 450 sq. ft. | $685 | North Campus | (512) 472-3036 |
| Vanderbilt | 78705 | 1 | 1 | 638 sq. ft. | $875 | North Campus | (512) 472-3036 |
| Vanderbilt | 78705 | 2 | 2 | 836 sq. ft. | $1,400 | North Campus | (512) 472-3036 |
| Dijon | 78705 | 1 | 1 | 550 sq. ft. | $725 | North Campus | (512) 374-0166 |
| Dijon | 78705 | 2 | 1 | 825 sq. ft. | $960 | North Campus | (512) 374-0166 |
| Greenwood Square | 78705 | 1 | 1 | 400 sq. ft. | $635 | North Campus | (512) 374-0166 |
| Popolo Village | 78705 | 1 | 1 | 450 sq. ft. | $599 | North Campus | (512) 374-0166 |
| Popolo Village | 78705 | 1 | 1 | 550 sq. ft. | $699 | North Campus | (512) 374-0166 |
| Campus Crossing | 78705 | 1 | 1 | 400 sq. ft. | $750 | North Campus | (512) 322-0512 |
| Melroy | 78705 | 1 | 1 | 400 sq. ft. | $650 | North Campus | (512) 499-8013 |
| Century Square | 78705 | 1 | 1 | 389 sq. ft. | $750 | North Campus | (512) 478-9775 |
| Century Square | 78705 | 1 | 1 | 633 sq. ft. | $755 | North Campus | (512) 478-9775 |
| Century Square | 78705 | 2 | 1 | 855 sq. ft. | $995 | North Campus | (512) 478-9775 |
| Venue on Guadalupe | 78705 | 1 | 1 | 741 sq. ft. | $1,415 | North Campus | (512) 473-3706 |
| Venue on Guadalupe | 78705 | 2 | 2 | 1050 sq. ft. | $1,650 | North Campus | (512) 473-3706 |
| Fountain Terrace | 78705 | 1 | 1 | 400 sq. ft. | $595 | North Campus | (512) 477-8858 |
| Fountain Terrace | 78705 | 1 | 1 | 550 sq. ft. | $695 | North Campus | (512) 477-8858 |
| Palisades | 78705 | 1 | 1 | 400 sq. ft. | $650 | North Campus | (512) 940-9634 |
| Palisades | 78705 | 1 | 1 | 550 sq. ft. | $800 | North Campus | (512) 940-9634 |
| Palisades | 78705 | 2 | 1 | 900 sq. ft. | $800 | North Campus | (512) 940-9634 |
| Palisades | 78705 | 2 | 2 | 950 sq. ft. | $1,375 | North Campus | (512) 940-9634 |
| Villas on Guadalupe | 78705 | 1 | 1 | 510 sq. ft. | $1,150 | North Campus | (512) 220-0200 |
| Villas on Guadalupe | 78705 | 2 | 1 | 590 sq. ft. | $1,470 | North Campus | (512) 220-0200 |
| Villas on Guadalupe | 78705 | 2 | 2 | 914 sq. ft. | $1,950 | North Campus | (512) 220-0200 |
| Villas on Guadalupe | 78705 | 3 | 2 | 1034 sq. ft. | $2,720 | North Campus | (512) 220-0200 |
| Villas on Guadalupe | 78705 | 4 | 3 | 1307 sq. ft. | $3,690 | North Campus | (512) 220-0200 |
| Villas on Guadalupe | 78705 | 5 | 4 | 1689 sq. ft. | $4,315 | North Campus | (512) 220-0200 |
| Peppertree | 78705 | 2 | 2 | 925 sq. ft. | $1,150 | North Campus | (512) 791-5859 |
| Casa Del Rio | 78705 | 2 | 2 | 900 sq. ft. | $1,199 | North Campus | (512) 454-4663 |
| Pecan Square | 78705 | 1 | 1 | 600 sq. ft. | $699 | North Campus | (512) 454-4663 |
| Blackstone | 78705 | 2 | 2 | 1000 sq. ft. | $825 | North Campus | (512) 293-7444 |
