Breakers On The Lake
| Rent | Available? | Sqft | Beds | Baths | |
|---|---|---|---|---|---|
| $600 | Available | 480 sq. ft. | 1 | 1 | edit this floorplan |
| $650 | Available | 599 sq. ft. | 1 | 1 | edit this floorplan |
| $780 | Available | 747 sq. ft. | 1 | 1 | edit this floorplan |
| $830 | Available | 735 sq. ft. | 2 | 1 | edit this floorplan |
| $950 | Available | 823 sq. ft. | 2 | 2 | edit this floorplan |
| Add another floorplan | |||||
Rental Property Info
- 1500 E. Riverside Dr. (78741, in East - map)
- (512) 444-7948
- $600 - $950 (5 listings)
- http://www.bluestonems.com/apartments/Breakers/
- 30.2471
- -97.7325
- Built:
- 1963
- App Fee:
- $35
- Admin Fee:
- $50
- Garage Parking:
- no
- Management:
- Fax:
- Office Hours:
